colAlls,DelayedMatrix-method	colAlls
colAnyMissings	colAnyNAs
colAnyMissings,DelayedMatrix-method	colAnyNAs
colAnyNAs,DelayedMatrix-method	colAnyNAs
colAnys,DelayedMatrix-method	colAlls
colAvgsPerRowSet,DelayedMatrix-method	colAvgsPerRowSet
colCollapse,DelayedMatrix-method	colCollapse
colCounts,DelayedMatrix-method	colCounts
colCummaxs,DelayedMatrix-method	colCummaxs
colCummins,DelayedMatrix-method	colCummaxs
colCumprods,DelayedMatrix-method	colCummaxs
colCumsums,DelayedMatrix-method	colCummaxs
colDiffs,DelayedMatrix-method	colDiffs
colIQRDiffs,DelayedMatrix-method	colIQRDiffs
colIQRs,DelayedMatrix-method	colIQRs
colLogSumExps,DelayedMatrix-method	colLogSumExps
colMadDiffs,DelayedMatrix-method	colIQRDiffs
colMads,DelayedMatrix-method	colMads
colMaxs	reexports
colMeans2,DelayedMatrix-method	colMeans2
colMeans2,Matrix-method	colMeans2
colMeans2,SolidRleArraySeed-method	colMeans2
colMedians,DelayedMatrix-method	colMedians
colMins	reexports
colOrderStats,DelayedMatrix-method	colOrderStats
colProds,DelayedMatrix-method	colProds
colProds,SolidRleArraySeed-method	colProds
colQuantiles,DelayedMatrix-method	colQuantiles
colRanges	reexports
colRanks,DelayedMatrix-method	colRanks
colSdDiffs,DelayedMatrix-method	colIQRDiffs
colSds,DelayedMatrix-method	colMads
colSums2,DelayedMatrix-method	colSums2
colSums2,Matrix-method	colSums2
colSums2,SolidRleArraySeed-method	colSums2
colTabulates,DelayedMatrix-method	colTabulates
colVarDiffs,DelayedMatrix-method	colIQRDiffs
colVars,DelayedMatrix-method	colVars
colWeightedMads,DelayedMatrix-method	colWeightedMads
colWeightedMeans,DelayedMatrix-method	colWeightedMeans
colWeightedMedians,DelayedMatrix-method	colWeightedMedians
colWeightedSds,DelayedMatrix-method	colWeightedVars
colWeightedVars,DelayedMatrix-method	colWeightedVars
DelayedMatrixStats	DelayedMatrixStats
from_DelayedArray_to_simple_seed_class	from_DelayedArray_to_simple_seed_class
reexports	reexports
rowAlls,DelayedMatrix-method	colAlls
rowAnyMissings	colAnyNAs
rowAnyMissings,DelayedMatrix-method	colAnyNAs
rowAnyNAs,DelayedMatrix-method	colAnyNAs
rowAnys,DelayedMatrix-method	colAlls
rowAvgsPerColSet,DelayedMatrix-method	colAvgsPerRowSet
rowCollapse,DelayedMatrix-method	colCollapse
rowCounts,DelayedMatrix-method	colCounts
rowCummaxs,DelayedMatrix-method	colCummaxs
rowCummins,DelayedMatrix-method	colCummaxs
rowCumprods,DelayedMatrix-method	colCummaxs
rowCumsums,DelayedMatrix-method	colCummaxs
rowDiffs,DelayedMatrix-method	colDiffs
rowIQRDiffs,DelayedMatrix-method	colIQRDiffs
rowIQRs,DelayedMatrix-method	colIQRs
rowLogSumExps,Delaye                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     