| PLib::Basic2DArray< T > | A basic templated array class in two dimensions |
| PLib::BasicArray< T > | A basic templated array class |
| BasicList< T > | |
| BasicNode< T > | |
| PLib::BoundingBoxGL | Holds a bounding box |
| PLib::Color | A class for a RGB color |
| PLib::ColorF | A class for a RGB color defined with float variables |
| PLib::Coordinate | A class for a matrix coordinate point |
| PLib::CPointGL | A class to hold a control point |
| PLib::CVector< T > | A circular vector class |
| PLib::Error | A class to print and handle error messages |
| PLib::HCPointGL | A class to hold a control point from a HNURBS |
| PLib::HNurbsSurface< T, N > | A hierarchichal NURBS surface class |
| PLib::HNurbsSurfaceGL | HNURBS surface class for OpenGL |
| PLib::HNurbsSurfaceSP< T, N > | A NURBS surface with surface point |
| PLib::HPoint_nD< T, N > | A class for point in the homogeneous space |
| PLib::HPoint_nD< float, 2 > | |
| PLib::KnotGL | A class to hold a knot |
| PLib::LUMatrix< T > | Class for the LU decomposition of a matrix |
| PLib::Material | Class for the material properties of an object |
| PLib::Matrix< T > | A templated matrix class with basic mathematical operators |
| PLib::MatrixImage< T > | A basic templated image class |
| PLib::MatrixRT< T > | Matrix for rotation and translation transformation |
| PLib::NoInitHPoint_2D< T > | An unitialized HPoint_3D |
| NoInitHPoint_3D | An unitialized HPoint_3D |
| NurbsComputationError | Can't succesfully compute |
| PLib::NurbsCpolygonGL | Holds the control polygon for a curve |
| PLib::NurbsCurve< T, N > | A NURBS curve class |
| PLib::NurbsCurveArray< T, N > | Array of NurbsCurve |
| PLib::NurbsCurveGL | A NURBS curve class with OpenGL interface |
| PLib::NurbsCurveSP< T, N > | A NURBS curve with surface point |
| NurbsError | The class thrown when an error happens inside the NURBS library |
| PLib::NurbsGL | Virtual NURBS object class |
| NurbsInputError | An input error class |
| PLib::NurbsListGL | Linked list of NurbsGL |
| NurbsSizeError | A NURBS size error |
| PLib::NurbsSpolygonGL | Holds the control polygon for a surface |
| PLib::NurbsSubSurface< T > | A class to represent a NURBS surface suitable for subdivision |
| PLib::NurbsSurface< T, N > | A class to represent a NURBS surface |
| PLib::NurbsSurfaceArray< T, N > | An array of NurbsSurface |
| PLib::NurbsSurfaceGL | A NURBS surface class for OpenGL |
| PLib::NurbsSurfaceSP< T, N > | A NURBS surface with surface point |
| NurbsWarning | A warning class |
| PLib::ObjectGL | The s="ted.html">Class List
Class Hierarchy
Class Members
NURBS++ Class ListHere are the classes, structs, unions and interfaces with brief descriptions: |