Main Page | Modules | Namespace List | Class Hierarchy | Class List | Directories | File List | Class Members | File Members

sine_table.h

Go to the documentation of this file.
00001   // max_error =  2.353084136763606e-06
00002   {  2.925817799165007e-09,  7.219194364267018e-09 },
00003   {  2.925707643778599e-09,  2.526699001579799e-07 },
00004   {  2.925487337153070e-09,  1.191140162167675e-06 },
00005   {  2.925156887582842e-09,  3.284585035595589e-06 },
00006   {  2.924716307509151e-09,  6.994872605695784e-06 },
00007   {  2.924165613519592e-09,  1.278374920658798e-05 },
00008   {  2.923504826347475e-09,  2.111280464718590e-05 },
00009   {  2.922733970871080e-09,  3.244343744537165e-05 },
00010   {  2.921853076112655e-09,  4.723682007436170e-05 },
00011   {  2.920862175237416e-09,  6.595386421935634e-05 },
00012   {  2.919761305552202e-09,  8.905518605213658e-05 },
00013   {  2.918550508504146e-09,  1.170010715193098e-04 },
00014   {  2.917229829679050e-09,  1.502514416517192e-04 },
00015   {  2.915799318799769e-09,  1.892658178912071e-04 },
00016   {  2.914259029724184e-09,  2.345032874456615e-04 },
00017   {  2.912609020443340e-09,  2.864224686607020e-04 },
00018   {  2.910849353079123e-09,  3.454814764261432e-04 },
00019   {  2.908980093882049e-09,  4.121378876027343e-04 },
00020   {  2.907001313228646e-09,  4.868487064877691e-04 },
00021   {  2.904913085618902e-09,  5.700703303049837e-04 },
00022   {  2.902715489673383e-09,  6.622585147355725e-04 },
00023   {  2.900408608130373e-09,  7.638683394782519e-04 },
00024   {  2.897992527842612e-09,  8.753541738578119e-04 },
00025   {  2.895467339774186e-09,  9.971696424604937e-04 },
00026   {  2.892833138996999e-09,  1.129767590823255e-03 },
00027   {  2.890090024687216e-09,  1.273600051161478e-03 },
00028   {  2.887238100121550e-09,  1.429118208142094e-03 },
00029   {  2.884277472673313e-09,  1.596772364709564e-03 },
00030   {  2.881208253808507e-09,  1.777011907950626e-03 },
00031   {  2.878030559081432e-09,  1.970285275029487e-03 },
00032   {  2.874744508130554e-09,  2.177039919152579e-03 },
00033   {  2.871350224673798e-09,  2.397722275614272e-03 },
00034   {  2.867847836504030e-09,  2.632777727878843e-03 },
00035   {  2.864237475484149e-09,  2.882650573737405e-03 },
00036   {  2.860519277542297e-09,  3.147783991507308e-03 },
00037   {  2.856693382666432e-09,  3.428620006328931e-03 },
00038   {  2.852759934899389e-09,  3.725599456482154e-03 },
00039   {  2.848719082333207e-09,  4.039161959812243e-03 },
00040   {  2.844570977103752e-09,  4.369745880190706e-03 },
00041   {  2.840315775384800e-09,  4.717788294077374e-03 },
00042   {  2.835953637382310e-09,  5.083724957128360e-03 },
00043   {  2.831484727328322e-09,  5.467990270896617e-03 },
00044   {  2.826909213474759e-09,  5.871017249604038e-03 },
00045   {  2.822227268087134e-09,  6.293237486988512e-03 },
00046   {  2.817439067438018e-09,  6.735081123237729e-03 },
00047   {  2.812544791800534e-09,  7.196976811989608e-03 },
00048   {  2.807544625441273e-09,  7.679351687456759e-03 },
00049   {  2.802438756613836e-09,  8.182631331563162e-03 },
00050   {  2.797227377551135e-09,  8.707239741274575e-03 },
00051   {  2.791910684458716e-09,  9.253599295902304e-03 },
00052   {  2.786488877507140e-09,  9.822130724578715e-03 },
00053   {  2.780962160824228e-09,  1.041325307382490e-02 },
00054   {  2.775330742487884e-09,  1.102738367513773e-02 },
00055   {  2.769594834517682e-09,  1.166493811278924e-02 },
00056   {  2.763754652867477e-09,  1.232633019159818e-02 },
00057   {  2.757810417416620e-09,  1.301197190494069e-02 },
00058   {  2.751762351962413e-09,  1.372227340270610e-02 },
00059   {  2.745610684210923e-09,  1.445764295952962e-02 },
00060   {  2.739355645769094e-09,  1.521848694296229e-02 },
00061   {  2.732997472135539e-09,  1.600520978188769e-02 },
00062   {  2.726536402691907e-09,  1.681821393496225e-02 },
00063   {  2.719972680693777e-09,  1.765789985920713e-02 },
00064   {  2.713306553261610e-09,  1.852466597868779e-02 },
00065   {  2.706538271371373e-09,  1.941890865333146e-02 },
00066   {  2.699668089844909e-09,  2.034102214787814e-02 },
00067   {  2.692696267340880e-09,  2.129139860085272e-02 },
00068   {  2.685623066344263e-09,  2.227042799383416e-02 },
00069   {  2.678448753157212e-09,  2.327849812064098e-02 },
00070   {  2.671173597888530e-09,  2.431599455681316e-02 },
00071   {  2.663797874443630e-09,  2.538330062913108e-02 },
00072   {  2.656321860514457e-09,  2.648079738524795e-02 },
00073   {  2.648745837568575e-09,  2.760886356354952e-02 },
00074   {  2.641070090839117e-09,  2.876787556300114e-02 },
00075   {  2.633294909313421e-09,  2.995820741329835e-02 },
00076   {  2.625420585722845e-09,  3.118023074495535e-02 },
00077   {  2.617447416531143e-09,  3.243431475972608e-02 },
00078   {  2.609375701923643e-09,  3.372082620101990e-02 },
00079   {  2.601205745795833e-09,  3.504012932452527e-02 },
00080   {  2.592937855741933e-09,  3.639258586895711e-02 },
00081   {  2.584572343043400e-09,  3.777855502693250e-02 },
00082   {  2.576109522656942e-09,  3.919839341605197e-02 },
00083   {  2.567549713203028e-09,  4.065245505002102e-02 },
00084   {  2.558893236953688e-09,  4.214109131001403e-02 },
00085   {  2.550140419820252e-09,  4.366465091617666e-02 },
00086   {  2.541291591341445e-09,  4.522347989919473e-02 },
00087   {  2.532347084670572e-09,  4.681792157215026e-02 },
00088   {  2.523307236563343e-09,  4.844831650239501e-02 },
00089   {  2.514172387364900e-09,  5.011500248369893e-02 },
00090   {  2.504942880997064e-09,  5.181831450849345e-02 },
00091   {  2.495619064945627e-09,  5.355858474024022e-02 },
00092   {  2.486201290246928e-09,  5.533614248606705e-02 },
00093   {  2.476689911475047e-09,  5.715131416942842e-02 },
00094   {  2.467085286727668e-09,  5.900442330315692e-02 },
00095   {  2.457387777613798e-09,  6.089579046229943e-02 },
00096   {  2.447597749239101e-09,  6.282573325755320e-02 },
00097   {  2.437715570192557e-09,  6.479456630859221e-02 },
00098   {  2.427741612532542e-09,  6.680260121764925e-02 },
00099   {  2.417676251773166e-09,  6.885014654319160e-02 },
00100   {  2.407519866869294e-09,  7.093750777401114e-02 },
00101   {  2.397272840203310e-09,  7.306498730310884e-02 },
00102   {  2.386935557569868e-09,  7.523288440214027e-02 },
00103   {  2.376508408161815e-09,  7.744149519577415e-02 },
00104   {  2.365991784555363e-09,  7.969111263635709e-02 },
00105   {  2.355386082695641e-09,  8.198202647865405e-02 },
00106   {  2.344691701881232e-09,  8.431452325495814e-02 },
00107   {  2.333909044749407e-09,  8.668888625021409e-02 },
00108   {  2.323038517261246e-09,  8.910539547731611e-02 },
00109   {  2.312080528685971e-09,  9.156432765274414e-02 },
00110   {  2.301035491585642e-09,  9.406595617227698e-02 },
00111   {  2.289903821799651e-09,  9.661055108691619e-02 },
00112   {  2.278685938428940e-09,  9.919837907903295e-02 },
00113   {  2.267382263820762e-09,  1.018297034385580e-01 },
00114   {  2.255993223551837e-09,  1.045047840397028e-01 },
00115   {  2.244519246413220e-09,  1.072238773174577e-01 },
00116   {  2.232960764393620e-09,  1.099872362446146e-01 },
00117   {  2.221318212663309e-09,  1.127951103088245e-01 },
00118   {  2.209592029557811e-09,  1.156477454898748e-01 },
00119   {  2.197782656561395e-09,  1.185453842371912e-01 },
00120   {  2.185890538290176e-09,  1.214882654476019e-01 },
00121   {  2.173916122475606e-09,  1.244766244431883e-01 },
00122   {  2.161859859947797e-09,  1.275106929493488e-01 },
00123   {  2.149722204618256e-09,  1.305906990731841e-01 },
00124   {  2.137503613462743e-09,  1.337168672820376e-01 },
00125   {  2.125204546504321e-09,  1.368894183821595e-01 },
00126   {  2.112825466795944e-09,  1.401085694976751e-01 },
00127   {  2.100366840402933e-09,  1.433745340497602e-01 },
00128   {  2.087829136385612e-09,  1.466875217359607e-01 },
00129   {  2.075212826781308e-09,  1.500477385098620e-01 },
00130   {  2.062518386587093e-09,  1.534553865607503e-01 },
00131   {  2.049746293741359e-09,  1.569106642937665e-01 },
00132   {  2.036897029106193e-09,  1.604137663100403e-01 },
00133   {  2.023971076449323e-09,  1.639648833871233e-01 },
00134   {  2.010968922425217e-09,  1.675642024598467e-01 },
00135   {  1.997891056557933e-09,  1.712119066008896e-01 },
00136   {  1.984737971221581e-09,  1.749081750021970e-01 },
00137   {  1.971510161622434e-09,  1.786531829561379e-01 },
00138   {  1.958208125780130e-09,  1.824471018371070e-01 },
00139   {  1.944832364508511e-09,  1.862900990834311e-01 },
00140   {  1.931383381397782e-09,  1.901823381790926e-01 },
00141   {  1.917861682794392e-09,  1.941239786363039e-01 },
00142   {  1.904267777782611e-09,  1.981151759777950e-01 },
00143   {  1.890602178165317e-09,  2.021560817195309e-01 },
00144   {  1.876865398444616e-09,  2.062468433536743e-01 },
00145   {  1.863057955802572e-09,  2.103876043317229e-01 },
00146   {  1.849180370081465e-09,  2.145785040479915e-01 },
00147   {  1.835233163764673e-09,  2.188196778231083e-01 },
00148   {  1.821216861956509e-09,  2.231112568880342e-01 },
00149   {  1.807131992362945e-09,  2.274533683680190e-01 },
00150   {  1.792979085271234e-09,  2.318461352671018e-01 },
00151   {  1.778758673530482e-09,  2.362896764525300e-01 },
00152   {  1.764471292530943e-09,  2.407841066397789e-01 },
00153   {  1.750117480184598e-09,  2.453295363773890e-01 },
00154   {  1.735697776904342e-09,  2.499260720324433e-01 },
00155   {  1.721212725583874e-09,  2.545738157760434e-01 },
00156   {  1.706662871577097e-09,  2.592728655691494e-01 },
00157   {  1.692048762677849e-09,  2.640233151485341e-01 },
00158   {  1.677370949099090e-09,  2.688252540131204e-01 },
00159   {  1.662629983452104e-09,  2.736787674105404e-01 },
00160   {  1.647826420726167e-09,  2.785839363237506e-01 },
00161   {  1.632960818266680e-09,  2.835408374583758e-01 },
00162   {  1.618033735755429e-09,  2.885495432295704e-01 },
00163   {  1.603045735188609e-09,  2.936101217498361e-01 },
00164   {  1.587997380855918e-09,  2.987226368167127e-01 },
00165   {  1.572889239319430e-09,  3.038871479007593e-01 },
00166   {  1.557721879392051e-09,  3.091037101339017e-01 },
00167   {  1.542495872116447e-09,  3.143723742978435e-01 },
00168   {  1.527211790743024e-09,  3.196931868130269e-01 },
00169   {  1.511870210708909e-09,  3.250661897274744e-01 },
00170   {  1.496471709615926e-09,  3.304914207062036e-01 },
00171   {  1.481016867208896e-09,  3.359689130207621e-01 },
00172   {  1.465506265353924e-09,  3.414986955389885e-01 },
00173   {  1.449940488016384e-09,  3.470807927151147e-01 },
00174   {  1.434320121238994e-09,  3.527152245800635e-01 },
00175   {  1.418645753119802e-09,  3.584020067320109e-01 },
00176   {  1.402917973789838e-09,  3.641411503272979e-01 },
00177   {  1.387137375391042e-09,  3.699326620714776e-01 },
00178   {  1.371304552054134e-09,  3.757765442106153e-01 },
00179   {  1.355420099875958e-09,  3.816727945230153e-01 },
00180   {  1.339484616897137e-09,  3.876214063110671e-01 },
00181   {  1.323498703079580e-09,  3.936223683933865e-01 },
00182   {  1.307462960283922e-09,  3.996756650972121e-01 },
00183   {  1.291377992246768e-09,  4.057812762511174e-01 },
00184   {  1.275244404558188e-09,  4.119391771778626e-01 },
00185   {  1.259062804638585e-09,  4.181493386877248e-01 },
00186   {  1.242833801715929e-09,  4.244117270719281e-01 },
00187   {  1.226558006803155e-09,  4.307263040962509e-01 },
00188   {  1.210236032674760e-09,  4.370930269951803e-01 },
00189   {  1.193868493843725e-09,  4.435118484661861e-01 },
00190   {  1.177456006538695e-09,  4.499827166641340e-01 },
00191   {  1.160999188680582e-09,  4.565055751961679e-01 },
00192   {  1.144498659859216e-09,  4.630803631168164e-01 },
00193   {  1.127955041310214e-09,  4.697070149232604e-01 },
00194   {  1.111368955891417e-09,  4.763854605510119e-01 },
00195   {  1.094741028059551e-09,  4.831156253697562e-01 },
00196   {  1.078071883846871e-09,  4.898974301794375e-01 },
00197   {  1.061362150836978e-09,  4.967307912069362e-01 },
00198   {  1.044612458142151e-09,  5.036156201023686e-01 },
00199   {  1.027823436378632e-09,  5.105518239364775e-01 },
00200   {  1.010995717643647e-09,  5.175393051975563e-01 },
00201   {  9.941299354913699e-10,  5.245779617890562e-01 },
00202   {  9.772267249089968e-10,  5.316676870274011e-01 },
00203   {  9.602867222926046e-10,  5.388083696401416e-01 },
00204   {  9.433105654240147e-10,  5.459998937639375e-01 },
00205   {  9.262988934458084e-10,  5.532421389435711e-01 },
00206   {  9.092523468378193e-10,  5.605349801305876e-01 },
00207   {  8.921715673928355e-10,  5.678782876825250e-01 },
00208   {  8.750571981926701e-10,  5.752719273622372e-01 },
00209   {  8.579098835836508e-10,  5.827157603377209e-01 },
00210   {  8.407302691522673e-10,  5.902096431821322e-01 },
00211   {  8.235190017016133e-10,  5.977534278737073e-01 },
00212   {  8.062767292259225e-10,  6.053469617967722e-01 },
00213   {  7.890041008871165e-10,  6.129900877421282e-01 },
00214   {  7.717017669898175e-10,  6.206826439083659e-01 },
00215   {  7.543703789572603e-10,  6.284244639030392e-01 },
00216   {  7.370105893063053e-10,  6.362153767444958e-01 },
00217   {  7.196230516231919e-10,  6.440552068636356e-01 },
00218   {  7.022084205389746e-10,  6.519437741060674e-01 },
00219   {  6.847673517046416e-10,  6.598808937346672e-01 },
00220   {  6.673005017664976e-10,  6.678663764322770e-01 },
00221   {  6.498085283416530e-10,  6.759000283046127e-01 },
00222   {  6.322920899929834e-10,  6.839816508836737e-01 },
00223   {  6.147518462045659e-10,  6.921110411311926e-01 },
00224   {  5.971884573565851e-10,  7.002879914425926e-01 },
00225   {  5.796025847007168e-10,  7.085122896509806e-01 },
00226   {  5.619948903351406e-10,  7.167837190315758e-01 },
00227   {  5.443660371796048e-10,  7.251020583063744e-01 },
00228   {  5.267166889504394e-10,  7.334670816491009e-01 },
00229   {  5.090475101356742e-10,  7.418785586903696e-01 },
00230   {  4.913591659698399e-10,  7.503362545232619e-01 },
00231   {  4.736523224091392e-10,  7.588399297089872e-01 },
00232   {  4.559276461062478e-10,  7.673893402829834e-01 },
00233   {  4.381858043851147e-10,  7.759842377612828e-01 },
00234   {  4.204274652161870e-10,  7.846243691469355e-01 },
00235   {  4.026532971908398e-10,  7.933094769370790e-01 },
00236   {  3.848639694963359e-10,  8.020392991300200e-01 },
00237   {  3.670601518910503e-10,  8.108135692324444e-01 },
00238   {  3.492425146784233e-10,  8.196320162675177e-01 },
00239   {  3.314117286825031e-10,  8.284943647824689e-01 },
00240   {  3.135684652223755e-10,  8.374003348569865e-01 },
00241   {  2.957133960867535e-10,  8.463496421118015e-01 },
00242   {  2.778471935089361e-10,  8.553419977173513e-01 },
00243   {  2.599705301412391e-10,  8.643771084029740e-01 },
00244   {  2.420840790301135e-10,  8.734546764660205e-01 },
00245   {  2.241885135902046e-10,  8.825743997817682e-01 },
00246   {  2.062845075795238e-10,  8.917359718130367e-01 },
00247   {  1.883727350736140e-10,  9.009390816205823e-01 },
00248   {  1.704538704408269e-10,  9.101834138731877e-01 },
00249   {  1.525285883160648e-10,  9.194686488588080e-01 },
00250   {  1.345975635762696e-10,  9.287944624950824e-01 },
00251   {  1.166614713141648e-10,  9.381605263410157e-01 },
00252   {  9.872098681369190e-11,  9.475665076080466e-01 },
00253   {  8.077678552380464e-11,  9.570120691722380e-01 },
00254   {  6.282954303364090e-11,  9.664968695860140e-01 },
00255   {  4.487993504668797e-11,  9.760205630906909e-01 },
00256   {  2.692863735553042e-11,  9.855827996289697e-01 },
00257   {  8.976325816439114e-12,  9.951832248577780e-01 },
00258   { -8.976323676304494e-12,  1.004821480161519e+00 },
00259   { -2.692863521550168e-11,  1.014497202665280e+00 },
00260   { -4.487993290681805e-11,  1.024210025248670e+00 },
00261   { -6.282954089398273e-11,  1.033959576559617e+00 },
00262   { -8.077678338451706e-11,  1.043745481028715e+00 },
00263   { -9.872098467477489e-11,  1.053567358883467e+00 },
00264   { -1.166614691757772e-10,  1.063424826163223e+00 },
00265   { -1.345975614383584e-10,  1.073317494734013e+00 },
00266   { -1.525285861788948e-10,  1.083244972303963e+00 },
00267   { -1.704538683042922e-10,  1.093206862438572e+00 },
00268   { -1.883727329379793e-10,  1.103202764576806e+00 },
00269   { -2.062845054446831e-10,  1.113232274046796e+00 },
00270   { -2.241885114563697e-10,  1.123294982082432e+00 },
00271   { -2.420840768973375e-10,  1.133390475839767e+00 },
00272   { -2.599705280096278e-10,  1.143518338413855e+00 },
00273   { -2.778471913784365e-10,  1.153678148855860e+00 },
00274   { -2.957133939575774e-10,  1.163869482190458e+00 },
00275   { -3.135684630945758e-10,  1.174091909433296e+00 },
00276   { -3.314117265561857e-10,  1.184344997608959e+00 },
00277   { -3.492425125535882e-10,  1.194628309769018e+00 },
00278   { -3.670601497678034e-10,  1.204941405010466e+00 },
00279   { -3.848639673748360e-10,  1.215283838494269e+00 },
00280   { -4.026532950710339e-10,  1.225655161464298e+00 },
00281   { -4.204274630982869e-10,  1.236054921266445e+00 },
00282   { -4.381858022691734e-10,  1.246482661367958e+00 },
00283   { -4.559276439922654e-10,  1.256937921377146e+00 },
00284   { -4.736523202972214e-10,  1.267420237063216e+00 },
00285   { -4.913591638600925e-10,  1.277929140376502e+00 },
00286   { -5.090475080282032e-10,  1.288464159468706e+00 },
00287   { -5.267166868452449e-10,  1.299024818713528e+00 },
00288   { -5.443660350768455e-10,  1.309610638727845e+00 },
00289   { -5.619948882348695e-10,  1.320221136392390e+00 },
00290   { -5.796025826029868e-10,  1.330855824873457e+00 },
00291   { -5.971884552615020e-10,  1.341514213644420e+00 },
00292   { -6.147518441122357e-10,  1.352195808507556e+00 },
00293   { -6.322920879034590e-10,  1.362900111616144e+00 },
00294   { -6.498085262549874e-10,  1.373626621496939e+00 },
00295   { -6.673004996827436e-10,  1.384374833072571e+00 },
00296   { -6.847673496239581e-10,  1.395144237684605e+00 },
00297   { -7.022084184613616e-10,  1.405934323116231e+00 },
00298   { -7.196230495488082e-10,  1.416744573616104e+00 },
00299   { -7.370105872352039e-10,  1.427574469921397e+00 },
00300   { -7.543703768894941e-10,  1.438423489281758e+00 },
00301   { -7.717017649255453e-10,  1.449291105483472e+00 },
00302   { -7.890040988262324e-10,  1.460176788873383e+00 },
00303   { -8.062767271686383e-10,  1.471080006383765e+00 },
00304   { -8.235189996479819e-10,  1.482000221556656e+00 },
00305   { -8.407302671024475e-10,  1.492936894569018e+00 },
00306   { -8.579098815375368e-10,  1.503889482257845e+00 },
00307   { -8.750571961505266e-10,  1.514857438145604e+00 },
00308   { -8.921715653546624e-10,  1.525840212465756e+00 },
00309   { -9.092523448036167e-10,  1.536837252188703e+00 },
00310   { -9.262988914157881e-10,  1.547848001047890e+00 },
00311   { -9.433105633981766e-10,  1.558871899565883e+00 },
00312   { -9.602867202711075e-10,  1.569908385081254e+00 },
00313   { -9.772267228916820e-10,  1.580956891774897e+00 },
00314   { -9.941299334786078e-10,  1.592016850697478e+00 },
00315   { -1.010995715635332e-09,  1.603087689796053e+00 },
00316   { -1.027823434374870e-09,  1.614168833942028e+00 },
00317   { -1.044612456143047e-09,  1.625259704958335e+00 },
00318   { -1.061362148842745e-09,  1.636359721647526e+00 },
00319   { -1.078071881857297e-09,  1.647468299819543e+00 },
00320   { -1.094741026074900e-09,  1.658584852320419e+00 },
00321   { -1.111368953911690e-09,  1.669708789060341e+00 },
00322   { -1.127955039335462e-09,  1.680839517042381e+00 },
00323   { -1.144498657889600e-09,  1.691976440391624e+00 },
00324   { -1.160999186716154e-09,  1.703118960383971e+00 },
00325   { -1.177456004579561e-09,  1.714266475475616e+00 },
00326   { -1.193868491889832e-09,  1.725418381332405e+00 },
00327   { -1.210236030726319e-09,  1.736574070859850e+00 },
00328   { -1.226558004860220e-09,  1.747732934232508e+00 },
00329   { -1.242833799778447e-09,  1.758894358924547e+00 },
00330   { -1.259062802706714e-09,  1.770057729740021e+00 },
00331   { -1.275244402631982e-09,  1.781222428842935e+00 },
00332   { -1.291377990326492e-09,  1.792387835788660e+00 },
00333   { -1.307462958369363e-09,  1.803553327553897e+00 },
00334   { -1.323498701170897e-09,  1.814718278568759e+00 },
00335   { -1.339484614994490e-09,  1.825882060747428e+00 },
00336   { -1.355420097979292e-09,  1.837044043519582e+00 },
00337   { -1.371304550163662e-09,  1.848203593862598e+00 },
00338   { -1.387137373506711e-09,  1.859360076332671e+00 },
00339   { -1.402917971911754e-09,  1.870512853097495e+00 },
00340   { -1.418645751248018e-09,  1.881661283967967e+00 },
00341   { -1.434320119373722e-09,  1.892804726431080e+00 },
00342   { -1.449940486157623e-09,  1.903942535681972e+00 },
00343   { -1.465506263501516e-09,  1.915074064656886e+00 },
00344   { -1.481016865363264e-09,  1.926198664066737e+00 },
00345   { -1.496471707776859e-09,  1.937315682428795e+00 },
00346   { -1.511870208876724e-09,  1.948424466101625e+00 },
00347   { -1.527211788917509e-09,  1.959524359317042e+00 },
00348   { -1.542495870297867e-09,  1.970614704215133e+00 },
00349   { -1.557721877580406e-09,  1.981694840876775e+00 },
00350   { -1.572889237514880e-09,  1.992764107358707e+00 },
00351   { -1.587997379058514e-09,  2.003821839726753e+00 },
00352   { -1.603045733398246e-09,  2.014867372090665e+00 },
00353   { -1.618033733972424e-09,  2.025900036638798e+00 },
00354   { -1.632960816490822e-09,  2.036919163671778e+00 },
00355   { -1.647826418957721e-09,  2.047924081638631e+00 },
00356   { -1.662629981691070e-09,  2.058914117170269e+00 },
00357   { -1.677370947345626e-09,  2.069888595116115e+00 },
00358   { -1.692048760931849e-09,  2.080846838577820e+00 },
00359   { -1.706662869838827e-09,  2.091788168946183e+00 },
00360   { -1.721212723853279e-09,  2.102711905935372e+00 },
00361   { -1.735697775181424e-09,  2.113617367619504e+00 },
00362   { -1.750117478469621e-09,  2.124503870468520e+00 },
00363   { -1.764471290823748e-09,  2.135370729383332e+00 },
00364   { -1.778758671831281e-09,  2.146217257733207e+00 },
00365   { -1.792979083579974e-09,  2.157042767390815e+00 },
00366   { -1.807131990679890e-09,  2.167846568770014e+00 },
00367   { -1.821216860281448e-09,  2.178627970860822e+00 },
00368   { -1.835233162097977e-09,  2.189386281268046e+00 },
00369   { -1.849180368423027e-09,  2.200120806246095e+00 },
00370   { -1.863057954152340e-09,  2.210830850737588e+00 },
00371   { -1.876865396802907e-09,  2.221515718409926e+00 },
00372   { -1.890602176531920e-09,  2.232174711691990e+00 },
00373   { -1.904267776157843e-09,  2.242807131812679e+00 },
00374   { -1.917861681178094e-09,  2.253412278837029e+00 },
00375   { -1.931383379790273e-09,  2.263989451705295e+00 },
00376   { -1.944832362909578e-09,  2.274537948269257e+00 },
00377   { -1.958208124189984e-09,  2.285057065331676e+00 },
00378   { -1.971510160041235e-09,  2.295546098682665e+00 },
00379   { -1.984737969649064e-09,  2.306004343138794e+00 },
00380   { -1.997891054994522e-09,  2.316431092581699e+00 },
00381   { -2.010968920870647e-09,  2.326825639994779e+00 },
00382   { -2.023971074903858e-09,  2.337187277503834e+00 },
00383   { -2.036897027569834e-09,  2.347515296413520e+00 },
00384   { -2.049746292214264e-09,  2.357808987247877e+00 },
00385   { -2.062518385069210e-09,  2.368067639787542e+00 },
00386   { -2.075212825272584e-09,  2.378290543109652e+00 },
00387   { -2.087829134886364e-09,  2.388476985626922e+00 },
00388   { -2.100366838912949e-09,  2.398626255125417e+00 },
00389   { -2.112825465315542e-09,  2.408737638805759e+00 },
00390   { -2.125204545033289e-09,  2.418810423320288e+00 },
00391   { -2.137503612001452e-09,  2.428843894814472e+00 },
00392   { -2.149722203166389e-09,  2.438837338964302e+00 },
00393   { -2.161859858505829e-09,  2.448790041018174e+00 },
00394   { -2.173916121043380e-09,  2.458701285834241e+00 },
00395   { -2.185890536867478e-09,  2.468570357921585e+00 },
00396   { -2.197782655148702e-09,  2.478396541480230e+00 },
00397   { -2.209592028154913e-09,  2.488179120439544e+00 },
00398   { -2.221318211270522e-09,  2.497917378500214e+00 },
00399   { -2.232960763010574e-09,  2.507610599172123e+00 },
00400   { -2.244519245040444e-09,  2.517258065817044e+00 },
00401   { -2.255993222189014e-09,  2.526859061686102e+00 },
00402   { -2.267382262468209e-09,  2.536412869962689e+00 },
00403   { -2.278685937086658e-09,  2.545918773800664e+00 },
00404   { -2.289903820467374e-09,  2.555376056366064e+00 },
00405   { -2.301035490263848e-09,  2.564784000877677e+00 },
00406   { -2.312080527374447e-09,  2.574141890646339e+00 },
00407   { -2.323038515960257e-09,  2.583449009117307e+00 },
00408   { -2.333909043458635e-09,  2.592704639909166e+00 },
00409   { -2.344691700601153e-09,  2.601908066856634e+00 },
00410   { -2.355386081425938e-09,  2.611058574048749e+00 },
00411   { -2.365991783296513e-09,  2.620155445872768e+00 },
00412   { -2.376508406913500e-09,  2.629197967052127e+00 },
00413   { -2.386935556332088e-09,  2.638185422689490e+00 },
00414   { -2.397272838976436e-09,  2.647117098307332e+00 },
00415   { -2.407519865653114e-09,  2.655992279887846e+00 },
00416   { -2.417676250567891e-09,  2.664810253915885e+00 },
00417   { -2.427741611338014e-09,  2.673570307418169e+00 },
00418   { -2.437715569009093e-09,  2.682271728006635e+00 },
00419   { -2.447597748066437e-09,  2.690913803917100e+00 },
00420   { -2.457387776452357e-09,  2.699495824053297e+00 },
00421   { -2.467085285577292e-09,  2.708017078025636e+00 },
00422   { -2.476689910335470e-09,  2.716476856194105e+00 },
00423   { -2.486201289118733e-09,  2.724874449709689e+00 },
00424   { -2.495619063828443e-09,  2.733209150554255e+00 },
00425   { -2.504942879891263e-09,  2.741480251583985e+00 },
00426   { -2.514172386270163e-09,  2.749687046568741e+00 },
00427   { -2.523307235480146e-09,  2.757828830235740e+00 },
00428   { -2.532347083598520e-09,  2.765904898308531e+00 },
00429   { -2.541291590280960e-09,  2.773914547551261e+00 },
00430   { -2.550140418771202e-09,  2.781857075807392e+00 },
00431   { -2.558893235915887e-09,  2.789731782043156e+00 },
00432   { -2.567549712176927e-09,  2.797537966388929e+00 },
00433   { -2.576109521642196e-09,  2.805274930179221e+00 },
00434   { -2.584572342040407e-09,  2.812941975996573e+00 },
00435   { -2.592937854750428e-09,  2.820538407710556e+00 },
00436   { -2.601205744816134e-09,  2.828063530521908e+00 },
00437   { -2.609375700955458e-09,  2.835516651001539e+00 },
00438   { -2.617447415574869e-09,  2.842897077134583e+00 },
00439   { -2.625420584778350e-09,  2.850204118359573e+00 },
00440   { -2.633294908380520e-09,  2.857437085611509e+00 },
00441   { -2.641070089918234e-09,  2.864595291363663e+00 },
00442   { -2.648745836659391e-09,  2.871678049666939e+00 },
00443   { -2.656321859617343e-09,  2.878684676194483e+00 },
00444   { -2.663797873558322e-09,  2.885614488280000e+00 },
00445   { -2.671173597015318e-09,  2.892466804962122e+00 },
00446   { -2.678448752295859e-09,  2.899240947023252e+00 },
00447   { -2.685623065495139e-09,  2.905936237033475e+00 },
00448   { -2.692696266503800e-09,  2.912551999389617e+00 },
00449   { -2.699668089019767e-09,  2.919087560358171e+00 },
00450   { -2.706538270558513e-09,  2.925542248116882e+00 },
00451   { -2.713306552460767e-09,  2.931915392794031e+00 },
00452   { -2.719972679905295e-09,  2.938206326512581e+00 },
00453   { -2.726536401915442e-09,  2.944414383428562e+00 },
00454   { -2.732997471371516e-09,  2.950538899775061e+00 },
00455   { -2.739355645017194e-09,  2.956579213900666e+00 },
00456   { -2.745610683471516e-09,  2.962534666313284e+00 },
00457   { -2.751762351235315e-09,  2.968404599718795e+00 },
00458   { -2.757810416701751e-09,  2.974188359063684e+00 },
00459   { -2.763754652165128e-09,  2.979885291576143e+00 },
00460   { -2.769594833827588e-09,  2.985494746805227e+00 },
00461   { -2.775330741810390e-09,  2.991016076664491e+00 },
00462   { -2.780962160159068e-09,  2.996448635469842e+00 },
00463   { -2.786488876854607e-09,  3.001791779983262e+00 },
00464   { -2.791910683818570e-09,  3.007044869450794e+00 },
