Data is reported in this form when either --verbose is used OR if there is at least one type of data requested that doesn't have a brief form such as any detail data or ionodes, processes or slabs. Specifying some of the lustre output options with --lustopts such as B, D and M will also force verbose format.
# MEMORY FRAGMENTATION SUMMARY (4K pages) # 1Pg 2Pgs 4Pgs 8Pgs 16Pgs 32Pgs 64Pgs 128Pgs 256Pgs 512Pgs 1024Pgs
# CPU SUMMARY (INTR, CTXSW & PROC /sec) # User Nice Sys Wait IRQ Soft Steal Guest NiceG Idle CPUs Intr Ctxsw Proc RunQ Run Avg1 Avg5 Avg15 RunT BlkT
| User | Time spent in User mode, not including time spend in "nice" mode. |
| Nice | Time spent in Nice mode, that is lower priority as adjusted by the nice command and have the "N" status flag set when examined with "ps". |
| Sys | This is time spent in "pure" system time. |
| Wait | Also known as "iowait", this is the time the CPU was idle during an outstanding disk I/O request. This is not considered to be part of the total or system times reported in brief mode. |
| Irq | Time spent processing interrupts and also considered to be part of the summary system time reported in "brief" mode. |
| Soft | Time spent processing soft interrupts and also considered to be part of the summary system time reported in "brief" mode. |
| Steal | Time spent in other operating systems when running in a virtualized environment |
| Guest | Time spent running a virtual CPU for guest operating systems under the control of the Linux kernel, new since 2.6.24 |
| NiceG | Time spent running a niced guest (virtual CPU for guest operating systems under the control of the Linux kernel), new since 2.6.33 |
This next set of fields apply to processes
| Proc | Process creations/sec. |
| Runq | Number of processes in the run queue. |
| Run | Number of processes in the run state. |
| Avg1, Avg5, Avg15 | Load average over the last 1,5 and 15 minutes. |
| RunT | Total number of process in the run state, not counting collectl itself |
| BlkT | Total number of process blocked, waiting on I/O |
If you specify filtering with --dskfilt, the disks that match the pattern(s) will either be included or excluded from the the summary data. However, the data will still be collected so if recorded to a file can later be viewed.
# DISK SUMMARY (/sec) #KBRead RMerged Reads SizeKB KBWrit WMerged Writes SizeKB
| KBRead | KB read/sec |
| RMerged | Read requests merged per second when being dequeued. |
| Reads | Number of reads/sec |
| SizeKB | Average read size in KB |
| KBWrite | KB written/sec |
| WMerged | Write requests merged per second when being dequeued. |
| Writes | Number of writes/sec |
| SizeKB | Average write size in KB |
# INODE SUMMARY # Dentries File Handles Inodes # Number Unused Alloc MaxPct Number 40585 39442 576 0.17 38348
| DCache | |
| Dentries Number | Number of entries in directory cache |
| Dentried Unused | Number of unused entries in directory cache |
| Handles Alloc | Number of allocated file handles |
| handles % Max | Percentage of maximum available file handles |
| Inodes Number | Number of inodes in use |
NOTE - as of this writing I'm baffled by the dentry unused field. No matter how many files and/or directories I create, this number goes up! Sholdn't it go down?
# INFINIBAND SUMMARY (/sec) # KBIn PktIn SizeIn KBOut PktOut SizeOut Errors
| KBIn | KB received/sec. |
| PktIn | Packets received/sec. |
| SizeIn | Average incoming packet size in KB |
| KBOut | KB transmitted/sec. |
| PktOut | Packets transmitted/sec. |
| SizeOut | Average outgoing packet size in KB |
| Errs | Count of current errors. Since these are typically infrequent, it is felt that reporting them as a rate would result in either not seeing them OR round-off hiding their values. |
Lustre Client, collectl -sl
There are several formats here controlled by the --lustopts switch. There is also detail data for these available as well. Specifying -sL results in data broken out by the file system and --lustopts O further breaks it out by OST. Also note the average read/write sizes are only reported when --lustopts is not specified.
# LUSTRE CLIENT SUMMARY # KBRead Reads SizeKB KBWrite Writes SizeKB
| KBRead | KB/sec delivered to the client. |
| Reads | Reads/sec delivered to the client, not necessarily from the lustre storage servers. |
| SizeKB | Average read size in KB |
| KBWrite | KB Writes/sec delievered to the storage servers. |
| Writes | Writes/sec delievered to the storage servers. |
| SizeKB | Average write size in KB |
# LUSTRE CLIENT SUMMARY: METADATA # KBRead Reads KBWrite Writes Open Close GAttr SAttr Seek Fsynk DrtHit DrtMis
| KBRead | KB/sec delivered to the client. |
| Reads | Reads/sec delivered to the client, not necessarily from the lustre storage servers. |
| KBWrite | KB Writes/sec delievered to the storage servers. |
| Writes | Writes/sec delievered to the storage servers. |
| Open | File opens/sec |
| Close | File closes/sec |
| GAttr | getattrs/sec |
| Seek | seeks/sec |
| Fsync | fsyncs/sec |
| DrtHit | dirty hits/sec |
| DrtMis | dirty misses/sec |
# LUSTRE CLIENT SUMMARY: READAHEAD # KBRead Reads KBWrite Writes Pend Hits Misses NotCon MisWin FalGrb